Mirador at Rancho Niguel - John and Suellen Rennie - 949-215-5000 - Prudential Realtors

Please Note:
Sales data was last updated
August 18, 2007.
Properties currently for sale or in escrow are not shown until they close.
For today's info please call John Rennie at 949-215-5000.

Plan 1
2 Bedroom, 2 Bath, Single Level Upper Floor
850 square feet
Plan Model Escrow Closed Street List Price Sale Price MLS #
1 Brisas October 17, 2006
LA MANGUSTA $390,000
$398,000
S448483
1 Brisas September 9, 2006
VIA FIERRO $389,000
$380,000
S452891
1 Brisas June 12, 2006
EL CARRIZO $397,900
$395,000
S437859
1 Brisas May 22, 2006
LA GALLINA $399,000
$405,000
S300088
1 Brisas May 15, 2006
EL MONTANERO $419,000
$410,000
S431702
1 Brisas March 22, 2006
LA GALLINA $398,000
$397,000
S427750
1 Brisas February 28, 2006
VIA LUIS $398,000
$394,000
L18773
1 Brisas January 10, 2006
VIA FIERRO $399,000
$397,000
P481799
1 Brisas November 27, 2005
EL MONTANERO $404,500
$405,000
P476454
1 Brisas October 13, 2005
VIA LUIS $389,000
$385,000
S406889
1 Brisas July 5, 2005
VIA FIERRO $399,900
$396,000
L17159
1 Brisas May 16, 2005
LA GALLINA $389,900
$380,000
S389490
1 Brisas April 1, 2005
VIA LUIS $384,900
$384,000
S386313
1 Brisas March 15, 2005
VIA LUIS $389,500
$375,000
S384993
1 Brisas January 7, 2005
VIA FIERRO $359,900
$355,000
S371216
1 Brisas November 24, 2004
VIA LUIS $339,900
$330,000
S367420
1 Brisas November 9, 2004
EL MONTANERO $369,900
$355,000
P407265
1 Brisas October 21, 2004
VIA FIERRO $339,900
$335,000
S369079
1 Brisas July 14, 2004
VIA FIERRO $389,990 $385,000 S352974
1 Brisas July 8, 2004
VIA LUIS $380,000 $365,000 L13970
1 Brisas April 27, 2004
VIA FIERRO
$375,000
$375,000
S344723
1 Brisas April 5, 2004
EL CARRIZO
$349,000 $349,000 S341040
1 Brisas March 1, 2004 LA PANTERA $369,000 $369,000 S340052
1 Brisas November 20, 2003 VIA FIERRO $299,900 $298,000 S328273
1 Brisas September 29, 2003 VIA LUIS $299,000 $298,000 S326912
1 Brisas September 12, 2003 VIA FIERRO $299,900 $295,000 S322240
1 Brisas September 2, 2003 LA GALLINA $295,000 $290,000 S326432
1 Brisas August 25, 2003 VIA FIERRO $299,000 $295,000 S319573
1 Brisas August 21, 2003 LA GALLINA $259,000 $272,000 S319443
1 Brisas June 27, 2003 VIA FIERRO $249,500 $249,500 P336456
1 Brisas April 7, 2003 VIA LUIS $247,900 $247,900 S307518
1 Brisas March 5, 2003 LA GALLINA $249,000 $250,000 S302320
1 Brisas January 14, 2003 EL MONTANERO $259,995 $251,950 S304555
1 Brisas December 6, 2002 VIA LUIS $243,900 $239,900 S296765
1 Brisas October 31, 2002 LA PANTERA $234,900 $234,900 S296242
1 Brisas September 5, 2002 VIA LUIS $239,900 $239,900 S282817
1 Brisas July 22, 2002 VIA FIERRO $239,900 $238,000 S283892
1 Brisas July 5, 2002 EL MONTANERO $235,000 $236,000 S283869
1 Brisas May 28, 2002 VIA LUIS $225,000 $219,000 S277430
1 Brisas May 28, 2002 VIA FIERRO $220,000 $220,000 S281587
1 Brisas May 9, 2002 VIA LUIS $229,900 $229,900 S276830
1 Brisas April 24, 2002 VIA FIERRO $220,000 $220,000 S274941
1 Brisas November 30, 2001 LA GALLINA $189,900 $189,900 S251707
1 Brisas November 30, 2001 LA PANTERA $197,000 $197,000 S263325
1 Brisas November 21, 2001 LA GALLINA $187,900 $180,000 P244660
1 Brisas November 8, 2001 VIA LUIS $192,000 $191,000 S260451
1 Brisas October 25, 2001 VIA FIERRO $189,500 $185,000 L4048
1 Brisas October 2, 2001 VIA LUIS $197,876 $189,000 S256415
1 Brisas September 24, 2001 VIA FIERRO $192,900 $192,000 S254253
1 Brisas April 13, 2001 VIA MARCUS $189,000 $185,000 S240062
1 Brisas March 28, 2001 VIA LUIS $189,999 $189,999 S234754
1 Brisas February 28, 2001 VIA FIERRO $185,900 $187,900 S235218
1 Brisas February 9, 2001 EL MONTANERO $189,900 $185,000 S232879

 

Plan 2
2 Bedroom, 2 Bath, Single Level
1,030 square feet
Plan Model Escrow Closed Street List Price Sale Price MLS #
2 Ladera July 28, 2006
VIA LUIS
$469,000
$479,000
S442566
2 Ladera July 27, 2006
VIA FIERRO
$475,000
$460,000
S441839
2 Ladera April 18, 2006
VIA FIERRO
$459,000
$459,000
S431913
2 Ladera November 19, 2005
VIA FIERRO
$469,900
$462,500
S411659
2 Ladera August 31, 2005
VIA LUIS
$460,000
$470,000
S399055
2 Ladera August 25, 2005
VIA FIERRO
$459,000
$450,000
S404064
2 Ladera June 10, 2005
EL CARRIZO
$419,900
$419,900
S392992
2 Ladera March 21, 2005
LA GALLINA
$429,900
$430,000
S375657
2 Ladera March 14, 2005
LA PANTERA
$399,900
$395,000
S374945
2 Ladera June 21, 2004
VIA FIERRO
$ 419,900
$ 425,500
P392556
2 Ladera June 10, 2004
VIA LUIS
$ 429,900
$ 433,000
S347301
2 Ladera May 14, 2004
VIA FIERRO
$ 430,000
$ 420,000
S344493
2 Ladera April 15, 2004
VIA FIERRO
$ 349,000
$ 381,000
S343203
2 Ladera February 27, 2004 LA MANGUSTA $349,000 $362,000 L12861
2 Ladera December 18, 2003 LOS ALAMOS $339,900 $341,000 S332849
2 Ladera August 4, 2003 VIA FIERRO $321,950 $317,500 P346664
2 Ladera June 30, 2003 VIA FIERRO $316,900 $316,900 S317381
2 Ladera June 12, 2003 EL MONTANERO $310,000 $305,000 S315098
2 Ladera April 4, 2003 VIA LUIS $305,000 $305,000 S308526
2 Ladera February 27, 2003 VIA LUIS $281,000 $281,000 U50639
2 Ladera January 15, 2003 LA MANGUSTA $269,000 $260,500 L8436
2 Ladera December 31, 2002 VIA LUIS $289,000 $275,000 S301989
2 Ladera December 20, 2002 LA PANTERA $269,000 $265,000 S295754
2 Ladera December 20, 2002 VIA LUIS $279,900 $282,000 S297345
2 Ladera November 27, 2002 VIA LUIS $239,900 $239,900 S297839
2 Ladera October 20, 2002 LA GALLINA $286,000 $285,000 P307191
2 Ladera September 4, 2002 LOS ALAMOS $279,900 $279,000 S288037
2 Ladera July 5, 2002 VIA FIERRO $265,500 $263,000 S281252
2 Ladera June 20, 2002 VIA FIERRO $259,900 $259,900 S281384
2 Ladera June 7, 2002 VIA LUIS $273,650 $271,650 S275843
2 Ladera April 30, 2002 EL MONTANERO $244,900 $250,000 S277477
2 Ladera April 26, 2002 VIA FIERRO $279,900 $270,000 S276210
2 Ladera April 15, 2002 VIA FIERRO $244,900 $244,500 S275302
2 Ladera February 28, 2002 VIA LUIS $230,000 $230,000 S271202
2 Ladera January 4, 2002 VIA LUIS $229,900 $227,000 P268175
2 Ladera November 30, 2001 VIA FIERRO $219,900 $210,000 S257310
2 Ladera September 30, 2001 VIA FIERRO $229,000 $225,000 L5103
2 Ladera August 23, 2001 LA GALLINA $239,900 $232,000 S253506
2 Ladera August 13, 2001 VIA FIERRO $224,900 $224,000 S253061
2 Ladera July 15, 2001 VIA FIERRO $221,000 $221,000 S247193
2 Ladera July 12, 2001 EL MONTANERO $224,900 $223,000 S248500
2 Ladera May 30, 2001 VIA LUIS $229,000 $229,000 S244610
2 Ladera March 30, 2001 VIA LUIS $219,900 $224,900 S238198
2 Ladera March 27, 2001 VIA FIERRO $214,990 $213,000 S234814

 

Plan 3
3 Bedroom, 2.5 Bath, Upper Level Plus Loft
1,337 square. feet
Plan Model Escrow Closed Street List Price Sale Price MLS #
3 Pacifica June 22, 2007
VIA FIERRO
$483,000
$465,000
S477803
3 Pacifica January 26, 2007
LA GALLINA
$499,900
$471,000
S458062
3 Pacifica October 10, 2006
VIA LUIS
$530,000
$520,000
S436471
3 Pacifica September 12, 2006
LA GALLINA
$519,000
$510,000
S450842
3 Pacifica August 25, 2006
LA PANTERRA
$489,000
$474,200
S447562
3 Pacifica May 12, 2006
LA PANTERRA
$509,900
$498,000
S435339
3 Pacifica May 3, 2006
EL CARRIZO
$499,900
$489,000
S429896
3 Pacifica February 16, 2006
VIA FIERRO
$507,000
$509,000
S421085
3 Pacifica October 15, 2005
EL MONTANERO
$519,000
$500,000
P468468
3 Pacifica April 15, 2005
VIA LUIS
$485,000
$495,000
P438206
3 Pacifica March 23, 2005
VIA LUIS
$535,000
$535,000
S382589
3 Pacifica March 23, 2005
VIA FIERRO
$485,000
$469,000
U04398468
3 Pacifica March 23, 2005
VIA FIERRO
$485,000
$469,000
S374281
3 Pacifica December 7, 2004
LA GALLINA
$ 459,900
$ 457,000
S361622
3 Pacifica November 19, 2004
VIA FIERRO
$ 415,000
$ 460,000
S367884
3 Pacifica May 3, 2004
VIA FIERRO
$ 489,900
$ 489,900
S343566
3 Pacifica March 25, 2004
VIA FIERRO
$ 489,000
$ 469,900
S340365
3 Pacifica October 20, 2003 VIA FIERRO $389,900 $386,000 S327469
3 Pacifica September 25, 2003 VIA LUIS $379,000 $380,000 S321718
3 Pacifica August 5, 2003 LA MANGUSTA $359,900 $359,900 S319883
3 Pacifica June 18, 2003 VIA MARCUS $339,900 $335,000 S315043
3 Pacifica June 13, 2003 VIA FIERRO $334,900 $332,000 S315017
3 Pacifica June 12, 2003 VIA FIERRO $339,000 $329,000 S303471
3 Pacifica March 31, 2003 LA MANGUSTA $332,900 $332,000 S305498
3 Pacifica March 25, 2003 VIA FIERRO $383,000 $380,000 L9913
3 Pacifica February 28, 2003 VIA LUIS $339,900 $339,900 S303215
3 Pacifica January 16, 2003 VIA LUIS $315,000 $315,000 S304679
3 Pacifica November 22, 2002 LA GALLINA $329,900 $328,000 P310400
3 Pacifica November 13, 2002 VIA FIERRO $349,900 $349,900 S295503
3 Pacifica October 29, 2002 VIA LUIS $309,900 $306,500 S293413
3 Pacifica July 15, 2002 LA PANTERA $314,900 $310,000 S284270
3 Pacifica June 19, 2002 LA GALLINA $319,900 $327,000 S280219
3 Pacifica May 31, 2002 VIA FIERRO $279,000 $277,000 S277440
3 Pacifica March 20, 2002 VIA FIERRO $254,900 $254,900 S270446
3 Pacifica February 28, 2002 LA PANTERA $252,000 $247,000 S265971
3 Pacifica October 4, 2001 VIA LUIS $255,000 $254,000 S248631
3 Pacifica May 14, 2001 VIA LUIS $254,900 $254,900 S243534
3 Pacifica February 8, 2001 VIA LUIS $234,900 $240,500 S233893

 

Plan 4
3 Bedroom, 3 Bath, Two Story Townhouse
1,367 square feet
Plan Model Escrow Closed Street List Price Sale Price MLS #
4 Palmera January 26, 2007
VIA LUIS
$629,000
$595,000
S459547
4 Palmera August 3, 2006
VIA FIERRO
$579,900
$570,000
S430038
4 Palmera April 5, 2006
VIA FIERRO
$649,876
$645,000
S431092
4 Palmera December 6, 2005
VIA FIERRO
$599,876
$548,000
S416659
4 Palmera November 15, 2005
VIA LUIS
$685,000
$685,000 Tax Record
4 Palmera October 25, 2005
LA MANGUSTA
$585,000
$570,000
S408518
4 Palmera October 24, 2005
VIA LUIS
$679,000
$660,000
S411256
4 Palmera July 15, 2005
LA GALLINA
$549,000
$549,000
L17341
4 Palmera June 1, 2005
LA GALLINA
$549,900
$540,000
U05420941
4 Palmera March 16, 2005
LA GALLINA
$549,900
$549,900
S385415
4 Palmera February 7, 2005
LA MANGUSTA
$549,900
$535,000
S365637
4 Palmera December 8, 2004
LA GALLINA
$539,000
$485,000
S375823
4 Palmera October 5, 2004
VIA MARCUS
$525,000
$485,000
S366230
4 Palmera September 20, 2004
VIA FIERRO
$524,900
$515,000
S355424
4 Palmera May 15, 2004
VIA LUIS
$569,999
$570,000
S346502
4 Palmera May 7, 2004
LOS ALAMOS
$570,000
$570,000
S344254
4 Palmera January 15, 2004 LOS ALAMOS $459,000 $435,000 P367285
4 Palmera December 23, 2003 LA PANTERA $429,000 $429,000 S333614
4 Palmera September 26, 2003 VIA FIERRO $375,000 $375,000 S325682
4 Palmera September 18, 2003 LA MANGUSTA $399,000 $399,000 S323818
4 Palmera July 16, 2003 LA GALLINA $369,900 $369,900 S311722
4 Palmera May 30, 2003 VIA FIERRO $364,900 $361,500 S315317
4 Palmera May 28, 2003 LA GALLINA $379,900 $378,000 S310749
4 Palmera May 22, 2003 VIA FIERRO $384,900 $384,900 S312836
4 Palmera April 1, 2003 VIA FIERRO $359,900 $360,000 S305452
4 Palmera March 25, 2003 VIA LUIS $369,900 $369,900 S304412
4 Palmera December 31, 2002 VIA FIERRO $379,000 $379,000 S295220
4 Palmera October 30, 2002 VIA LUIS $369,900 $365,000 S293180
4 Palmera August 16, 2002 VIA LUIS $339,000 $339,000 S286552
4 Palmera August 16, 2002 EL CARRIZO $317,000 $317,000 S286509
4 Palmera June 21, 2002 LA PANTERA $300,000 $293,000 S280115
4 Palmera February 15, 2002 VIA FIERRO $277,500 $275,000 S265328
4 Palmera November 19, 2001 LA GALLINA $279,899 $277,000 S259314
4 Palmera May 3, 2001 VIA LUIS $285,000 $285,000 S233967
4 Palmera April 10, 2001 VIA FIERRO $274,900 $274,900 S235780

 

 

Home

Rancho Niguel Main Home Page

Copyright © 2007 John Rennie. All Rights Reserved.

Legal Stuff